Following are the details of fitness club services sales, activity and employment from the Ministry of Economy, Trade and Industry in Tokyo[1] .
===============================================================================
Aug. July June May
2013 2013 2013 2013
===============================================================================
---------------------------YOY%---------------------------
Total sales 3.1% 2.6% 2.7% 2.7%
Club dues 3.3% 2.6% 2.4% 3.1%
Fitness club 4.4% 4.1% 3.5% 4.4%
School -0.8% -2.7% -1.8% -1.6%
Utilization fees 8.6% 9.7% 8.6% 6.4%
Restaurants, shops -2.5% -0.2% 4.0% -5.2%
Total users 0.9% 2.5% 2.2% 1.4%
Members 1.8% 3.5% 3.3% 2.2%
Personal 3.0% 3.6% 2.8% 2.3%
===============================================================================
Aug. July June May
2013 2013 2013 2013
===============================================================================
School -4.0% -2.7% -3.5% -3.0%
Total members 1.9% 1.6% 1.9% 1.7%
Fitness, personal 3.5% 3.2% 3.3% 3.1%
Fitness, corporate 3.3% 3.1% 3.3% 3.5%
School -2.6% -2.9% -1.9% -2.0%
Establishments 1.6% 1.4% 1.7% 1.9%
Employees 4.7% 3.8% 4.5% 4.3%
Regular 2.8% 1.7% 1.9% 2.4%
Part-time 5.2% 4.3% 5.2% 4.8%
Training staff 5.2% 3.6% 4.0% 4.0%
-------------------------(Yen bln)------------------------
Total sales 25.294 25.428 25.231 24.624
Club dues 22.868 22.775 22.653 22.435
Fitness club 18.111 18.023 17.962 17.823
School 4.756 4.752 4.691 4.613
Utilization fees 0.873 0.872 0.837 0.762
Restaurants, shops 1.553 1.781 1.741 1.427
===============================================================================
Aug. July June May
2013 2013 2013 2013
===============================================================================
-------------------------------------------------------------------------------
Total users 19,159,596 20,393,661 19,835,683 19,675,994
Members 16,356,405 17,418,218 16,906,521 16,831,590
Personal 14,581,094 15,563,358 15,075,484 15,062,942
School 2,803,191 2,975,443 2,929,162 2,844,404
Total members 3,011,840 2,991,970 2,987,306 2,950,855
Fitness, personal 2,228,825 2,218,151 2,210,899 2,179,229
Fitness, corporate 12,595 12,515 12,517 12,486
School 783,015 773,819 776,407 771,626
Establishments 1,039 1,035 1,035 1,035
Employees 38,137 37,832 37,521 37,204
Regular 7,463 7,406 7,429 7,457
Part-time 30,674 30,426 30,092 29,747
Training staff 32,753 32,120 32,011 31,721
===============================================================================
SOURCE: Ministry of Economy, Trade and Industry
To contact the reporter on this story: Minh Bui in Sydney at mbui@bloomberg.net[3]
To contact the editor responsible for this story: Marco Babic at mbabic@bloomberg.net[4]
References
- ^ Tokyo (topics.bloomberg.com)
- ^ Open Web Site (www.meti.go.jp)
- ^ Send E-mail (www.bloomberg.com)
- ^ Send E-mail (www.bloomberg.com)
No comments :
Post a Comment