Fitness Carter

Sunday, September 8, 2013

Japan's July Fitness Club Sales, Activity - Bloomberg

Following are the details of fitness club services sales, activity and employment from the Ministry of Economy, Trade and Industry in Tokyo[1] .



===============================================================================
July June May April
2013 2013 2013 2013
===============================================================================
---------------------------YOY%---------------------------
Total sales 2.7% 2.7% 2.7% 3.7%
Club dues 2.7% 2.4% 3.1% 4.0%
Fitness club 4.1% 3.5% 4.4% 4.5%
School -2.2% -1.8% -1.6% 2.5%
Utilization fees 9.3% 8.6% 6.4% 1.0%
Restaurants, shops -0.2% 4.0% -5.2% -0.1%
Total users 2.5% 2.2% 1.4% 5.2%
Members 3.5% 3.3% 2.2% 4.5%
Personal 3.6% 2.8% 2.3% 5.8%
===============================================================================
July June May April
2013 2013 2013 2013
===============================================================================
School -2.7% -3.5% -3.0% 9.3%
Total members 1.7% 1.9% 1.7% 1.5%
Fitness, personal 3.2% 3.3% 3.1% 1.8%
Fitness, corporate 3.1% 3.3% 3.5% 5.8%
School -2.4% -1.9% -2.0% 0.6%
Establishments 1.4% 1.7% 1.9% 2.3%
Employees 3.8% 4.5% 4.3% 6.6%
Regular 1.7% 1.9% 2.4% 2.4%
Part-time 4.3% 5.2% 4.8% 7.7%
Training staff 3.6% 4.0% 4.0% 6.0%
-------------------------(Yen bln)------------------------
Total sales 25.456 25.231 24.624 24.519
Club dues 22.808 22.653 22.435 22.351
Fitness club 18.029 17.962 17.823 17.581
School 4.779 4.691 4.613 4.770
Utilization fees 0.869 0.837 0.762 0.716
Restaurants, shops 1.780 1.741 1.427 1.452
===============================================================================
July June May April
2013 2013 2013 2013
===============================================================================
-------------------------------------------------------------------------------
Total users 20,396,157 19,835,683 19,675,994 19,254,880
Members 17,419,824 16,906,521 16,831,590 16,281,752
Personal 15,565,716 15,075,484 15,062,942 14,556,596
School 2,976,333 2,929,162 2,844,404 2,973,128
Total members 2,996,153 2,987,306 2,950,855 2,938,045
Fitness, personal 2,218,268 2,210,899 2,179,229 2,150,013
Fitness, corporate 12,515 12,517 12,486 12,484
School 777,885 776,407 771,626 788,032
Establishments 1,035 1,035 1,035 1,035
Employees 37,834 37,521 37,204 37,934
Regular 7,406 7,429 7,457 7,440
Part-time 30,428 30,092 29,747 30,494
Training staff 32,120 32,011 31,721 32,304
===============================================================================

SOURCE: Ministry of Economy, Trade and Industry


http://www.meti.go.jp[2]


To contact the reporter on this story: Minh Bui in Sydney at mbui@bloomberg.net[3]


To contact the editor responsible for this story: Marco Babic at mbabic@bloomberg.net[4]



References



  1. ^ Tokyo (topics.bloomberg.com)

  2. ^ Open Web Site (www.meti.go.jp)

  3. ^ Send E-mail (www.bloomberg.com)

  4. ^ Send E-mail (www.bloomberg.com)



No comments :

Post a Comment